About N/A
View of the Cabinet Mtns and Bull Lake from this top-of-the-line new home, finished in 2022. Timber frame and log home, on private 11 acres. 3 bedrooms, 3.5 baths. Open floor plan, with cathedral ceilings in the great room, fireplace & high-end finishes and views from each window. Kitchen has all Bosch appliances, Quartz counter tops, Large Dining room with drink/coffee bar in dining area, with great views. Wraparound deck for all your entertaining needs. Ensuite on main floor with full bath, walk in closets and double doors to the wrap around deck with fireplace and hot tub. Laundry room with lots of storage and coffee bar. Upper floor has home office, setting area and bedroom and 3/4 bath. Lower level has full kitchen, 3/4 bath, family room, wine cellar, bedroom and much more. Lots of room for all those family gatherings. 3 car attached garage. 40x60 fully insulated garage/shop with 14 ft doors. RV hook ups. 2 underground propane tanks, backup generator. Paved gated driveway.
Features of N/A
| MLS® # | 406509 | 
|---|---|
| Price | $2,900,000 | 
| Bedrooms | 3 | 
| Bathrooms | 4.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 4,106 | 
| Acres | 11.18 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Over 1Acre | 
| Style | Custom | 
| Status | Active | 
Community Information
| Address | N/A | 
|---|---|
| Area | 12M - Other Montana Counties | 
| Subdivision | Other | 
| City | Troy | 
| County | Lincoln | 
| State | MT | 
| Zip Code | 59935 | 
Amenities
| Utilities | Electricity Available, Propane, Septic Available, Water Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 3 | 
| Garages | Attached | 
| View | Lake, Mountain(s), Pond, Valley, Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator | 
| Heating | Forced Air, Propane | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Bathroom, Bedroom | 
Exterior
| Exterior Features | Blacktop Driveway, Garden, Landscaping | 
|---|---|
| Lot Description | Lawn, Landscaped | 
| Roof | Asphalt | 
| Construction | Log | 
Additional Information
| Date Listed | October 17th, 2025 | 
|---|---|
| Days on Market | 14 | 
| Zoning | NONE - None/Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | No | 
| Other Structures | Greenhouse, Workshop | 
Listing Details
| Agent | Kevin Wetherell | 
|---|---|
| Office | Clearwater Montana Properties | 
 
  