About 209 Black Bull Trail
This exceptional home features 6 bedrooms, 4.5 bathrooms, and breathtaking views in every direction. Designed for comfort and style, it offers a home theater, wine cellar, and a spacious guest suite with its own private entrance. The gourmet kitchen includes an espresso machine and oversized pantry, perfect for entertaining. The primary suite boasts a steam shower and heated bathroom floors, while every bedroom includes a walk-in closet. Rustic wood accents, a Sonos sound system, and a second-floor belvedere room with sweeping 360° views add warmth and character. Outside, enjoy an expansive patio overlooking Hole 2, complete with garden beds, fruit trees, a fire pit, and an in-ground trampoline—truly the best of Montana living. The exclusive Black Bull community provides access to the golf course, pool, fitness center, private restaurant, walking and cross-country ski trails, and more.
Features of 209 Black Bull Trail
| MLS® # | 406343 | 
|---|---|
| Price | $3,600,000 | 
| Bedrooms | 6 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 6,101 | 
| Acres | 0.40 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Single Family Under 1Acre | 
| Style | Custom | 
| Status | Active | 
Community Information
| Address | 209 Black Bull Trail | 
|---|---|
| Area | 2NW - Boz Area NW of City | 
| Subdivision | Black Bull Golf Community | 
| City | Bozeman | 
| County | Gallatin | 
| State | MT | 
| Zip Code | 59718 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Sauna, Trail(s) | 
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available | 
| Parking | Attached, Garage, Garage Door Opener | 
| # of Garages | 3 | 
| Garages | Attached, Garage Door Opener | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Association | 
Interior
| Interior | Hardwood, Partially Carpeted, Tile | 
|---|---|
| Interior Features | Fireplace, Steam Shower, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments, Home Theater | 
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener, Wine Cooler | 
| Heating | Baseboard, Forced Air, Natural Gas, Radiant Floor | 
| Cooling | Ceiling Fan(s), Wall/Window Unit(s) | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Stories | Two | 
| Has Basement | Yes | 
| Basement | Bedroom, Egress Windows, Rec/Family Area, Bath/Stubbed, Walk-Out Access | 
Exterior
| Exterior Features | Blacktop Driveway, Garden, Landscaping, Sprinkler/Irrigation | 
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground | 
| Windows | Window Coverings | 
| Roof | Shingle | 
Additional Information
| Date Listed | October 9th, 2025 | 
|---|---|
| Days on Market | 25 | 
| Zoning | RR - Rural Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 165 | 
| HOA Fees Freq. | Monthly | 
| Horses Allowed | No | 
Listing Details
| Agent | Cassie Rosa | 
|---|---|
| Office | Berkshire Hathaway - Bozeman |