About 7270 Porter
A LITTLE BIT COUNTRY!! A peaceful lifestyle that is minutes away from shopping and other city amenities. Are you looking for a place to have Horses, Chickens or even Alpacas? Then this 5-Acre completely fenced with a 36X36 barn is Ideal. The Barn has four spacious stalls and a large tack room. The land has a seasonal creek running through it with incredible mountain views. The Home features two bedrooms one with an En suit. There is a two-car detached garage. Come on out and tour this peaceful Montana escape.
Features of 7270 Porter
| MLS® # | 406172 |
|---|---|
| Price | $450,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 5.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 7270 Porter |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | Other |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Septic Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Foundation | Concrete Perimeter |
|---|
Additional Information
| Date Listed | October 2nd, 2025 |
|---|---|
| Days on Market | 32 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Paul Drew |
|---|---|
| Office | Coldwell Banker Markovich RE |