About 1599 Bora Way
If you’ve been searching for a townhouse with a big fenced yard, this is the one! This end-unit sits on a roomy corner lot with extra side yard space and a spacious fenced back yard — perfect for pets, play, or gardening. Inside are 3 bedrooms, 2.5 baths, and over 1,600 sq. ft. of upgraded comfort, featuring hardwood floors, central A/C, solid wood doors, and tile floors in the bathrooms. The open floor plan and central kitchen are perfect for get togethers with an island for gathering, granite counters, gas range, soft-close cabinets, and ultra quiet dishwasher. Enjoy beautiful views of the Bridgers from the primary suite with private bath. There's also a 2 car attached garage for all your toys. Great location across from the Gallatin Regional Park & dinosaur playground, and close to schools and shopping. Call for your private tour today!
Features of 1599 Bora Way
| MLS® # | 406142 |
|---|---|
| Price | $539,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,633 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 1599 Bora Way |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | West Winds |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Utilities | Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Additional Information
| Date Listed | October 7th, 2025 |
|---|---|
| Days on Market | 24 |
| Zoning | R3 - Residential Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 65 |
| HOA Fees Freq. | Quarterly |
| Horses Allowed | No |
Listing Details
| Agent | Tim Ford |
|---|---|
| Office | Bozeman Brokers |