About 704 Hooper
Step into this charming, newly updated 3-bedroom, 1.5-bath home, all conveniently located on a single level. As you enter, you'll be greeted by the warmth of natural wood flooring and the comfort of central air and forced gas heat, ensuring a cozy atmosphere year-round. The heart of the home, the kitchen, has been beautifully updated with newer hickory cabinets, sleek stainless steel appliances, and durable tile flooring. A garbage disposal makes cleanup a breeze. Ceiling fans throughout the home provide a gentle breeze on warmer days. Outside, the home is as practical as it is beautiful, with low-maintenance steel siding, a single-car garage, and underground sprinklers to keep your lawn looking lush and green. This move-in-ready gem is waiting for you!
Features of 704 Hooper
| MLS® # | 406031 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.19 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 704 Hooper |
|---|---|
| Area | 8B - Sweet Grass/Big Timber |
| Subdivision | Other |
| City | Big Timber |
| County | Sweet Grass |
| State | MT |
| Zip Code | 59011 |
Amenities
| Utilities | Electricity Available, Fiber Optic Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Tile |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Unfinished |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Metal Siding |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Ruthie Johnson |
|---|---|
| Office | Ruthie Johnson Real Estate |