About 2221 Harvard
Welcome to this cozy 1-bedroom with an added non-conforming bonus room, 1-bathroom home. This home features a large fenced yard, great for pets or entertaining. In the back you will also find a multi-use shed. This property is an excellent opportunity for a first time homebuyer or an investor looking for a low maintenance rental. Enjoy the walkability of the neighborhood, with easy access to local amenities and a short distance to Montana Tech.
Features of 2221 Harvard
| MLS® # | 405904 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 784 |
| Acres | 0.11 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 2221 Harvard |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 46 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Jolene Domme |
|---|---|
| Office | Berkshire Hathaway - Butte |