About Nhn Canal Road
This adorable cabin is located near Deadman's Basin with a fantastic view of the lake and mountain ranges, which you can enjoy while sitting on your deck. The cabin has electricity, septic, and a cistern for water. The two rooms include a partial kitchen, living and sleeping area, and a 3/4 bath. Deadman's Basin is perfect for outdoor recreation with fishing, boating, and hunting right out your back door! The year built and square footage are estimated.
Features of Nhn Canal Road
| MLS® # | 405771 | 
|---|---|
| Price | $275,000 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 600 | 
| Acres | 20.33 | 
| Year Built | 2015 | 
| Type | Residential | 
| Sub-Type | Single Family Over 1Acre | 
| Style | Cabin | 
| Status | Active | 
Community Information
| Address | Nhn Canal Road | 
|---|---|
| Area | 12M - Other Montana Counties | 
| Subdivision | Other | 
| City | Shawmut | 
| County | Wheatland | 
| State | MT | 
| Zip Code | 59078 | 
Amenities
| Utilities | Electricity Available, Electricity Connected, Fiber Optic Available, Propane, Phone Available, Septic Available | 
|---|---|
| Parking | No Garage | 
| View | Lake, Mountain(s), Pond, Rural, Southern Exposure, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Microwave, Refrigerator | 
|---|---|
| Heating | Propane, Wall Furnace | 
| Cooling | None | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Roof | Metal | 
|---|---|
| Construction | Metal Siding | 
Additional Information
| Date Listed | September 11th, 2025 | 
|---|---|
| Days on Market | 50 | 
| Zoning | NONE - None/Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | No | 
| Other Structures | Shed(s) | 
Listing Details
| Agent | Stevie Jones | 
|---|---|
| Office | Elkhorn Mountain Realty | 
 
  