About 2400 Durston Road 15
Enjoy easy access, low maintenance living, and a location that puts you minutes from trails, shopping, dining and everything Bozeman has to offer! This spacious and inviting, 3br/2ba, end-unit condo, tucked away in the heart of Bozeman is up for grabs! This 1900+sqft condo sits among mature trees, and features a private back patio - perfect for relaxing. Step inside to an open, light-filled layout with a cozy gas fireplace, a handy mud room, and an attached 2 car garage. The generous sized master suite is a true retreat with a walk-in shower, large soaker tub, and plenty of space to unwind. With a welcoming community feel, and a prime location, you'll love calling this home!!!
Features of 2400 Durston Road 15
| MLS® # | 405492 | 
|---|---|
| Price | $625,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,956 | 
| Year Built | 1995 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 2400 Durston Road 15 | 
|---|---|
| Area | 1NW - Boz N of Main/W of 19th | 
| Subdivision | Willowbrook Condo | 
| City | Bozeman | 
| County | Gallatin | 
| State | MT | 
| Zip Code | 59715 | 
Amenities
| Utilities | Cable Available, Electricity Available, Fiber Optic Available, Natural Gas Available, Sewer Available, Water Available | 
|---|---|
| Parking | Attached, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Attached, Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Partially Carpeted | 
|---|---|
| Interior Features | Fireplace, Walk-In Closet(s) | 
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | None | 
| Fireplace | Yes | 
| Fireplaces | Gas | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Roof | Asphalt, Shingle | 
|---|---|
| Construction | Hardboard | 
Additional Information
| Date Listed | September 2nd, 2025 | 
|---|---|
| Days on Market | 62 | 
| Zoning | R3 - Residential Medium Density | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 288 | 
| HOA Fees Freq. | Monthly | 
| Horses Allowed | No | 
Listing Details
| Agent | Lisa Garrison | 
|---|---|
| Office | Windermere Great Divide-Bozeman |