About 804 Birch
Nice starter home with fenced and grassed front yard. Spacious living room, dining and kitchen area. Laundry room. New carpet in bedrooms, new interior wood doors and high quality steel exterior doors. New light fixtures and many other updates. Storage throughout. Sprinkling system, new sod, Storage shed in rear on the concrete patio. Electrical updates in the shed. Take a look at a cottage style home you can make your own.
Features of 804 Birch
| MLS® # | 405350 | 
|---|---|
| Price | $164,000 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,239 | 
| Acres | 0.10 | 
| Year Built | 1910 | 
| Type | Residential | 
| Sub-Type | Single Family Under 1Acre | 
| Status | Active | 
Community Information
| Address | 804 Birch | 
|---|---|
| Area | 10A - Anaconda | 
| Subdivision | None | 
| City | Anaconda | 
| County | Deer Lodge | 
| State | MT | 
| Zip Code | 59711 | 
Amenities
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available | 
|---|---|
| Parking | No Garage | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Dishwasher, Range, Refrigerator, Washer | 
|---|---|
| Heating | Space Heater, Wall Furnace | 
| Cooling | None | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Additional Information
| Date Listed | August 26th, 2025 | 
|---|---|
| Days on Market | 66 | 
| Zoning | R1 - Residential Single-Household Low Density | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | No | 
Listing Details
| Agent | Mick Smith | 
|---|---|
| Office | Montana West Properties | 
 
  