About 4597 Crackerville Road
Discover the perfect blend of space, comfort, and opportunity with this unique property sitting close to Fairmont, Anaconda and Butte. Sitting on a generous 3.14-acre lot, this well-maintained home offers room to breathe and grow—with bonus income potential built right in, with 3 bedrooms, 2 full baths, bright kitchen, 4 car garages-ideal for vehicles, toys or workshop, along with 3 storage sheds for all your gear and tools, plus two separate 1-bedroom apartments—perfect for rental income, guest suites, or multi-generational living
Features of 4597 Crackerville Road
| MLS® # | 405282 | 
|---|---|
| Price | $494,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 3,688 | 
| Acres | 3.14 | 
| Year Built | 1958 | 
| Type | Residential | 
| Sub-Type | Single Family Over 1Acre | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 4597 Crackerville Road | 
|---|---|
| Area | 10A - Anaconda | 
| Subdivision | None | 
| City | Anaconda | 
| County | Deer Lodge | 
| State | MT | 
| Zip Code | 59711 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Septic Available, Water Available | 
|---|---|
| Parking | Detached, Garage | 
| # of Garages | 4 | 
| Garages | Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Exterior
| Lot Description | Lawn | 
|---|---|
| Roof | Metal | 
Additional Information
| Date Listed | August 22nd, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | RR - Rural Residential | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | No | 
| Other Structures | Shed(s) | 
Listing Details
| Agent | Tina West | 
|---|---|
| Office | Berkshire Hathaway - Butte | 
 
  