About 1131 Outlaw Trail
The Views!! This great 47.73 acre piece just minutes from Anaconda and 25 minutes to Butte! With Aspen groves full of wildlife, and a spot excavated for a home or cabin with top of the mountain views this property would make a great full time residents or part time get away! This property is actually 2 lots - Lot 81 is 25.65 acres and - Lot 82 is 22.09 acres, build on one and sell the other or keep it all and build a guest cabin! Don't Miss this one! Call your favorite agent and come take a tour!
Features of 1131 Outlaw Trail
| MLS® # | 405224 | 
|---|---|
| Price | $275,000 | 
| Acres | 47.74 | 
| Type | Land | 
| Sub-Type | Unimproved Land | 
| Status | Active | 
Community Information
| Address | 1131 Outlaw Trail | 
|---|---|
| Area | 10A - Anaconda | 
| Subdivision | Aspen Hills | 
| City | Anaconda | 
| County | Deer Lodge | 
| State | MT | 
| Zip Code | 58711 | 
Amenities
| Utilities | Electricity Available, Septic Available, Water Available | 
|---|---|
| View | Lake, Meadow, Mountain(s), Pond, Valley | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| Has Basement | No | 
Exterior
| Lot Description | Adjacent To Public Land | 
|---|
Additional Information
| Date Listed | August 21st, 2025 | 
|---|---|
| Days on Market | 70 | 
| Zoning | NONE - None/Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Horses Allowed | Yes | 
Listing Details
| Agent | Joe Depew | 
|---|---|
| Office | Windermere Great Divide-Bozeman | 
 
  