About 2319 Princeton
This charming 2-bedroom, 1.5-bathroom home features a bright and open layout, perfect for modern living and entertaining. The main floor boasts a seamless flow from the living area to the kitchen, creating a spacious and inviting atmosphere. Step outside to a beautifully landscaped, fenced yard with a convenient storage shed, providing a private and serene outdoor retreat for relaxation and gatherings.
Features of 2319 Princeton
| MLS® # | 404922 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,414 |
| Acres | 0.15 |
| Year Built | 1929 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2319 Princeton |
|---|---|
| Area | 10BE - Butte - E of Harrison to 4 Mi V |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage |
| # of Garages | 2 |
| Garages | Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Stove, Wood |
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
| Roof | Asphalt |
Additional Information
| Date Listed | August 11th, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Mike Mcleod |
|---|---|
| Office | McLeod Real Estate Group, LLC |