About 158 Jackson Creek Road
Welcome to 158 Jackson Creek Road in Montana City—where space, function, and freedom meet. Built in 2021, this beautifully designed 3-bedroom, 3-bath home offers 1,825 sq ft of open-concept living on a spacious 1.43-acre lot. Enjoy a thoughtfully laid-out floorplan with the primary suite featuring a walk-in shower, soaking tub, and generous space for comfort and relaxation. The additional bedrooms are located in a separate wing, providing privacy for family or guests. Car enthusiasts, hobbyists, or anyone needing space will love the oversized two-car garage and the fully finished shop—complete with an office area and ample storage for tools, toys, and gear. Outside, you'll appreciate plenty of parking for trailers, a fenced dog run, and the wide-open Montana sky that surrounds you. Don't miss your chance to own this ideal Montana property. Schedule your showing today!
Features of 158 Jackson Creek Road
| MLS® # | 404039 |
|---|---|
| Price | $699,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Acres | 1.43 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Over 1Acre |
| Status | Active |
Community Information
| Address | 158 Jackson Creek Road |
|---|---|
| Area | 7J - Jefferson County |
| Subdivision | Other |
| City | Clancy |
| County | Jefferson |
| State | MT |
| Zip Code | 59634 |
Amenities
| Utilities | Electricity Available, Propane, Septic Available |
|---|---|
| Parking | Attached, Detached, Garage, Garage Door Opener |
| # of Garages | 4 |
| Garages | Attached, Detached, Garage Door Opener |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Blacktop Driveway, Landscaping |
|---|---|
| Lot Description | Landscaped |
| Windows | Window Coverings |
| Roof | Asphalt |
| Construction | Cement Siding |
Additional Information
| Date Listed | July 12th, 2025 |
|---|---|
| Days on Market | 116 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Other Structures | Workshop |
Listing Details
| Agent | Wayne Woodland |
|---|---|
| Office | Big Sky Brokers, LLC |