About 604 Talon Way
Welcome home to this beautifully maintained single-level 3-bedroom, 2-bathroom residence nestled in the desirable Woodland Park neighborhood. Enjoy spacious living with walk-in closets, a cozy gas fireplace, central-AC for hot summer days, and an open, inviting layout. The property features attractive landscaping, a fenced yard perfect for outdoor activities, and a 2-car attached garage. The neighborhood offers plenty of green space and parks, providing a peaceful setting and room to enjoy the outdoors. This well-cared-for home offers both comfort and the convenience of a central location — ready for you to move right in!
Features of 604 Talon Way
| MLS® # | 403702 | 
|---|---|
| Price | $719,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,803 | 
| Acres | 0.18 | 
| Year Built | 2016 | 
| Type | Residential | 
| Sub-Type | Single Family Under 1Acre | 
| Status | Active | 
Community Information
| Address | 604 Talon Way | 
|---|---|
| Area | 2SW - Boz S of City W of 19th | 
| Subdivision | Woodland Park | 
| City | Bozeman | 
| County | Gallatin | 
| State | MT | 
| Zip Code | 59718 | 
Amenities
| Amenities | Trail(s) | 
|---|---|
| Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Range, Refrigerator | 
|---|---|
| Heating | Electric, Natural Gas | 
| Cooling | Central Air, Ceiling Fan(s) | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | No | 
Additional Information
| Date Listed | July 1st, 2025 | 
|---|---|
| Days on Market | 122 | 
| Zoning | CALL - Call Listing Agent for Details | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 150 | 
| HOA Fees Freq. | Quarterly | 
| Horses Allowed | No | 
Listing Details
| Agent | Kelly Broling | 
|---|---|
| Office | Coldwell Banker Distinctive Pr | 
 
  