About 1839 Longfellow
This 4.37-acre parcel fronts Longfellow Street to the South and Paxson Avenue to the West. Just 1/2 block off Harrison Avenue, this parcel has unlimited potential. Priced at $12 per sf.
Features of 1839 Longfellow
| MLS® # | 403595 |
|---|---|
| Price | $2,300,000 |
| Acres | 4.37 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 1839 Longfellow |
|---|---|
| Area | 10BW - Butte - W of Harrison to 4 Mi V |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | June 26th, 2025 |
|---|---|
| Days on Market | 127 |
| Zoning | C - Commercial |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Mike Mcleod |
|---|---|
| Office | McLeod Real Estate Group, LLC |