About 10 Beaver Dam
Let this custom log home with expansive views of the East Rosebud be your family legacy dream home. The home features an oversized primary bedroom wing, decks to enjoy the views, hot tub, family bar and game room, stone fireplace. There is plenty of room to gather in the spacious open concept great room complete with vaulted ceilings. 4bed/3bath 2 car oversized garage & shop. A portion of the parcel is located on the opposite side of the street further protecting the viewshed. The seller owns the adjacent lot #10 (1.33 acres) and may be purchased in addition to the home for $150,000 Black Butte Subdivision has private access to the East Rosebud River.
Features of 10 Beaver Dam
| MLS® # | 403308 | 
|---|---|
| Price | $990,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 4,454 | 
| Acres | 1.19 | 
| Year Built | 2008 | 
| Type | Residential | 
| Sub-Type | Single Family Over 1Acre | 
| Style | Cabin | 
| Status | Active | 
Community Information
| Address | 10 Beaver Dam | 
|---|---|
| Area | 12M - Other Montana Counties | 
| Subdivision | Other | 
| City | Roscoe | 
| County | Carbon | 
| State | MT | 
| Zip Code | 59071 | 
Amenities
| Utilities | Electricity Available, Septic Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Meadow, Mountain(s), Southern Exposure, Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Hardwood | 
|---|---|
| Heating | Baseboard, Electric, Radiant Floor | 
| Cooling | Wall/Window Unit(s) | 
| Fireplace | No | 
| Stories | One | 
| Has Basement | Yes | 
| Basement | Bathroom, Bedroom, Rec/Family Area, Walk-Out Access | 
Exterior
| Exterior Features | Gravel Driveway, Sprinkler/Irrigation, Landscaping | 
|---|---|
| Lot Description | Adjacent To Public Land, Landscaped, Sprinklers In Ground | 
| Roof | Asphalt | 
Additional Information
| Date Listed | June 17th, 2025 | 
|---|---|
| Days on Market | 137 | 
| Zoning | NONE - None/Unknown | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 75 | 
| HOA Fees Freq. | Annually | 
| Horses Allowed | No | 
Listing Details
| Agent | Suzanne Hahn | 
|---|---|
| Office | Montana Mountain Real Estate | 
 
  