About Tbd Juniper Acres
DISCOVER THIS EXPANSIVE 6000 SQUARE FOOT SHOP SET ON 9.2 ACRES,OFFERING THE PERFECT OPPORTUNITY TO BUILD YOUR DREAM HOME.WITH PLENTY OF SPACE TO ROAM,THIS PROPERTY COMBINES THE PEACE AND PRIVACY OF RURAL LIVING WITH THE CONVENIENCE OF BEING CLOSE TO AMENITIES.WHETHER YOU'RE LOOKING FOR A PLACE TO STORE EQUIPMENT, START A BUSINESS OR CREATE THE PERFECT DREAM HOME,THIS VERSATILE PROPERTY HAS ENDLESS POSSIBILITIES.
Features of Tbd Juniper Acres
| MLS® # | 397684 |
|---|---|
| Price | $335,000 |
| Acres | 9.22 |
| Type | Land |
| Sub-Type | Building/Land |
| Status | Active |
Community Information
| Address | Tbd Juniper Acres |
|---|---|
| Area | 10OB - Other Butte/Silver Bow Areas |
| Subdivision | None |
| City | Butte |
| County | Silver Bow |
| State | MT |
| Zip Code | 59701 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | October 24th, 2024 |
|---|---|
| Days on Market | 373 |
| Zoning | NONE - None/Unknown |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
| Horse Amenities | Arena, Corral(s), Hay Storage |
| Other Structures | Arena, Barn(s), Corral(s), Greenhouse, Shed(s), Storage, Workshop |
Listing Details
| Agent | Noelle Mcgree |
|---|---|
| Office | McLeod Real Estate Group, LLC |