About 43 Old Yellowstone Trail
Welcome to the new Headwaters Townhomes, Three Forks' first master planned Live/Work/Play townhouse located 3 blocks from Downtown. Each unit offers large 1200 square foot finished heated shop space in addition to the 1260 SF of living space on second level. The space is perfect for operating a business to storing boats, campers or any other Montana outdoor toys. The upper level features 2 bedrooms and 2 bathrooms with a master bedroom suite boasting a walk in closet and ensuite bathroom. The well appointed kitchen opens to the living room and outdoor deck that completes this unit. A very hard to find townhouse with flexible shop space. Some photos are virtually staged.
Features of 43 Old Yellowstone Trail
| MLS® # | 391099 | 
|---|---|
| Price | $489,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Square Footage | 1,260 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Custom | 
| Status | Active | 
Community Information
| Address | 43 Old Yellowstone Trail | 
|---|---|
| Area | 4TC - Three Forks City | 
| Subdivision | Other | 
| City | Three Forks | 
| County | Gallatin | 
| State | MT | 
| Zip Code | 59752 | 
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available | 
|---|---|
| Parking | Attached, Garage, Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Attached, Garage Door Opener | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Laminate, Partially Carpeted | 
|---|---|
| Interior Features | Walk-In Closet(s), Upper Level Primary | 
| Appliances | Dishwasher, Microwave, Range, Refrigerator | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Two | 
| Has Basement | No | 
Exterior
| Roof | Asphalt | 
|---|---|
| Construction | Hardboard | 
Additional Information
| Date Listed | April 11th, 2024 | 
|---|---|
| Days on Market | 568 | 
| Zoning | CALL - Call Listing Agent for Details | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 110 | 
| HOA Fees Freq. | Monthly | 
| Horses Allowed | No | 
Listing Details
| Agent | Mikey Duquette | 
|---|---|
| Office | Realty One Group Peak | 
 
  