About #9 One&only Private Home
Situated in the untamed wilderness of Montana, this One&Only Moonlight Basin Private Home offers beautifully designed spaces, all blending in seamlessly with this remarkable landscape of forests and peaks. The six-bedroom residence features 5,671 square feet within three levels for added privacy. Offering some of the most remarkable living in all of Big Sky, these contemporary homes boast floor-to-ceiling windows, roaring fireplaces, and timeless finishes. Enveloped by Big Sky's evergreen forests and snow-capped mountains, these expansive residences provide the perfect retreat for family and friends to gather, relax and rejuvenate after a day of adventure in the great outdoors.
Features of #9 One&only Private Home
| MLS® # | 388359 | 
|---|---|
| Price | $14,950,000 | 
| Bedrooms | 6 | 
| Bathrooms | 7.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 5,671 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | #9 One&only Private Home | 
|---|---|
| Area | 5MLB - Moonlight Basin | 
| Subdivision | One&Only (Lee’s Pool) | 
| City | Big Sky | 
| County | Madison | 
| State | MT | 
| Zip Code | 59716 | 
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Pool, Ski Accessible, Ski In Ski Out, Spa/Hot Tub, Trail(s), Water | 
|---|---|
| Utilities | Sewer Available, Water Available | 
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Mountain(s), Trees/Woods | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Association | 
Interior
| Interior | Hardwood, Partially Carpeted, Tile | 
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator, Wine Cooler | 
| Heating | Forced Air, Radiant Floor | 
| Cooling | Central Air | 
| Fireplace | No | 
| Stories | Three Or More | 
| Has Basement | No | 
Additional Information
| Date Listed | November 29th, 2023 | 
|---|---|
| Days on Market | 1140 | 
| Zoning | CALL - Call Listing Agent for Details | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 77157 | 
| HOA Fees Freq. | Annually | 
| Horses Allowed | No | 
Listing Details
| Agent | Kevin Germain | 
|---|---|
| Office | The Big Sky Real Estate Co. | 
 
  