About 1523 Butler Creek A
Affordable, spacious, and move-in ready! This 3-bedroom, 2.5-bath townhome offers an impressive 1,947 square feet of living space in a convenient Belgrade location. The functional floor plan features an open main living area, spacious kitchen, large primary suite, and generously sized secondary bedrooms. Enjoy the benefits of homeownership with the low-maintenance lifestyle of townhome living. Located near schools, parks, shopping, and dining, with easy access to both Belgrade and Bozeman. An excellent opportunity for first-time buyers, investors, or anyone seeking exceptional value in the Gallatin Valley.
Features of 1523 Butler Creek A
| MLS® # | 411845 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,947 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1523 Butler Creek A |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Story Creek Subdivision |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Amenities | Park, Sidewalks |
|---|---|
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Plank, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | Lawn, Sprinklers In Ground |
| Roof | Shingle |
Additional Information
| Date Listed | June 2nd, 2026 |
|---|---|
| Days on Market | 76 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Quarterly |
| Horses Allowed | No |
Listing Details
| Agent | Kyler Harris |
|---|---|
| Office | REAL Broker |
