About 511 W Hugel
Triplex – Excellent Investment Opportunity in Ennis! Reside in one unit while generating income from the other two. This prime investment property is ideally located near schools and within walking distance of the charming shops and restaurants of downtown Ennis. The Madison River and Lions Park are just minutes away, providing convenient access to a variety of outdoor recreational activities. This well-maintained triplex is perfect for investors or owner-occupants—live in one unit and rent out the others! Unit 1: Features a spacious 3-bedroom, 2-bath open floor plan and a private fenced courtyard for added privacy, Units 2 & 3: Each offer 2 bedrooms, 1 bath, and an open living space, similar colors, flooring and trim as pictures of unit 1. Ennis continues to experience low vacancy rates and high demand for rentals, making this a valuable opportunity. Schedule your showing today and invest in one of Montana’s most sought-after communities!
Features of 511 W Hugel
| MLS® # | 402812 |
|---|---|
| Price | $950,000 |
| Acres | 0.23 |
| Year Built | 2019 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 511 W Hugel |
|---|---|
| Area | 7MM - Madison - Madison Vly |
| Subdivision | Other |
| City | Ennis |
| County | Madison |
| State | MT |
| Zip Code | 59729 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Gravel |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Partially Carpeted |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Baseboard, Electric, Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Bedroom, Bath/Stubbed |
Exterior
| Roof | Asphalt, Shingle |
|---|---|
| Construction | Hardboard |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 150 |
| Zoning | R3 - Residential Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Horses Allowed | No |
Listing Details
| Agent | Bill Mercer |
|---|---|
| Office | RE/MAX Mountain Property |