About 1631 S Black
A rare opportunity to own one of Bozeman's most coveted townhomes, with year round live water out your back door, deer roaming the creek, walking distance to Main Street on the Galligator trail, and a short to walk to campus and the football stadium on game day! Built by the renowned Ken LeClair, impeccably maintained and lightly lived in, this townhouse boasts 4 bedrooms and 3 full baths, a two car garage, updated kitchen and bathrooms, fresh paint and newer appliances and flooring throughout. Skylights and large windows throughout the home provide lovely natural light. These rarely come to market, and will not last long! Call your Realtor for an appointment today!
Features of 1631 S Black
MLS® # | 393576 |
---|---|
Price | $814,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,432 |
Acres | 0.06 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Open Houses
Date/Time | Sun Dec 15 12:00pm - 2:00pm |
---|
Community Information
Address | 1631 S Black |
---|---|
Area | 1SM - Boz Main to Kagy |
Subdivision | Woodbrook Townhome |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Amenities | Water |
---|---|
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Creek/Stream, River, Trees/Woods |
Is Waterfront | Yes |
Waterfront | Creek, River Front |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted, Tile |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Range, Refrigerator |
Heating | Baseboard, Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Windows | Window Coverings |
---|
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 120 |
Zoning | RTH - Residential Town House Community |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Monthly |
Horses Allowed | No |
Listing Details
Agent | Christian Margetson |
---|---|
Office | bozehome + co Real Estate |